Property Attributes
- MLS#O6451719
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Delaney Park/Crystal Lake
- NeighborhoodSHADY ACRES
- Zip32806
- StyleSingle Family Residence
- Year Built1956
- Taxes$ 430
- Price$ 369,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1524
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
This 4 bedroom 2 1/2 bath block home has been well cared for and is in a great school district. Roof less than 10 years old. AC system replaced 2024. There are 3 bedrooms 1/1/2 baths on one side of the home with living room and kitchen then a family room and another bedroom and bathroom added on that could be easily divided from main house if you needed a separate living space for a renter, family member, or care giver. Nice open floorplan with brand new flooring. Good sized yard with newer shed. Ramps to entrances and nice screened in areas to enjoy the outdoors. Located in Hourglass and Curry Ford West districts, Restaurant and shopping heaven!
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Como Elem Elementary School | Lake Como School K-8 Middle School | Boone High High School |
| Price History | |
|---|---|
| 10/21/2026 | Listed $381,000 |
| 11/9/2026 | 3$369,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Membrane |
| Appliances | Dishwasher,Range,Refrigerator |
| Zoning | R-1 |
| Patio/Porch Features | Front Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1956 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Accessible Approach with Ramp |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | SHADY ACRES |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | S Crystal Lake Drive between Curry Ford Road and Grant St. Go East on Coe Ave |
| High School | Boone High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32806 - Orlando/Delaney Park/Crystal Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8049 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lake Como Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 430 |
| Middle/Junior High School | Lake Como School K-8 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=vru4R434w3H&mls=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 8 |
| Legal Description | SHADY ACRES U/73 LOT 8 BLK B |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Additional Rooms | Family Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Thermostat |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Mailbox,Shade Shutter(s) |
|---|---|
| Vegetation | Mature Landscaping |
| Water Source | Public |
| Lot Size Area | 8049 |
| Foundation Details | Crawlspace |
| Building Area Total | 1951 |
| Lot Dimensions | 70 x 115 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 8, 2026 4:36 PM UTC The listing information on this page last changed on Last updated on November 8, 2026 4:36 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 8, 2026 4:36 PM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.